▦
Balance v0.2
The exact numbers of the design (v0.2 · 2026-09-14). Class = main synergy · Body = sub-synergy · Horn = ultimate + unique passive · Runes = per-match choice.
📊 View in Google Drive ⬇ Download English Excel (v0.2) ⬇ Spanish original
The 9 classes
Each class grants base stats (140 pts, Axie-style) and a main synergy at 2 / 4 / 6.
The 7 bodies
Silhouette dictates function: the board reads without a single number. Body = sub-synergy (2 / 4 / 6) + base HP.
CLASSES — base stats + MAIN synergy (2 / 4 / 6)
| Class | Theme role | HP | Spd | Skill | Crit | (2) units | (4) units | (6) units |
|---|---|---|---|---|---|---|---|---|
| Plant (green) | Survival / durability | 43 | 31 | 31 | 35 | Shield 15% of max HP at combat start. | Shield 20% + adjacent allies regenerate 1% HP per second. | Whole team gains 25% shield; Plants regenerate 3% HP per second. |
| Beast (red) | Crit / brute force | 31 | 35 | 31 | 43 | +25% crit chance and +20% crit damage. | Each team crit grants +5% attack speed (max 10 stacks). | Crits heal the attacker 8% of damage dealt; max rises to 15. |
| Aquatic (blue) | Speed / mana | 39 | 39 | 35 | 27 | +4 mana per connected basic attack. | +40% attack speed; on first cast they cleanse negative effects. | Ults cost 20% less mana (80) and recover 15 mana on cast. |
| Bug (purple) | Disruption / attrition | 35 | 31 | 35 | 39 | Attacks reduce target physical armor by 20% (4s). | On death: swarm — AoE magic damage + 50% slow for 3s. | Also reduce magic resist 20%; swarm weakens −20% damage (4s). |
| Bird (pink) | Ranged assassin | 27 | 43 | 35 | 35 | +1 range tile; +15% damage to enemies beyond 3 tiles. | First attack after 3s without damage is a guaranteed crit +100%. | +2 range tiles; attacks bounce to 1 extra target (30% of damage). |
| Reptile (violet) | Sustain / lifesteal | 39 | 35 | 31 | 35 | Convert 20% of physical damage into self-healing. | Below 40% HP: immune to control 3s and double lifesteal. | Lifesteal also heals an adjacent ally 10%; CC immune 2s after ult. |
| Mech (grey/neon) | Scaling / true damage | 31 | 39 | 43 | 27 | Every 5s: pulse of +10 attack power permanent for the round. | 30% of their damage becomes true (ignores armor and resists). | Pulse every 3s; 45% of damage is true. |
| Dawn (white/gold) | Purify / magic | 35 | 39 | 39 | 27 | Each allied ult: Dawn units gain 10% of their max mana instantly. | Team ults cost 10% less mana. | On casting an ult, the whole team gains 8% of their max mana. |
| Dusk (night blue) | Evasion / execute | 43 | 39 | 27 | 31 | 25% evasion vs basics; execute enemies below 10% HP. | 35% evasion; execute below 15%. | On execute: gain 25 mana and +15% speed for 4s. |
BODIES — sub-synergy + base stats
| Body | Role | Base HP | Passive stats | Sub (2) | Sub (4) | Sub (6) |
|---|---|---|---|---|---|---|
| Normal | Balanced biped | 650 | +15 base damage · +5% attack speed | +10% basic attack damage | +15% damage · +10 armor to adjacent allies | +20% damage · every 3 basics, the next deals 50% more |
| BigYak | Colossal tank | 900 | +30 armor · −10% attack speed | +150 max HP | +300 HP · 10% damage reduction | +500 HP · 15% reduction · taunt to 1 tile |
| Sumo | Muscular brawler | 750 | +20 armor · +10 base damage | +10% armor | +20% armor · 15% chance to stun 0.5s on hit | +30% armor · stuns 1s every 3 hits (max 1 per 4s per target) |
| WetDog | Fast hunter | 550 | +20% attack speed · +1 mobility tile | +15% attack speed | +25% speed · first attack after 2s without damage = crit | +35% speed · +20% crit damage |
| Curly | Special caster | 500 | +25% ability damage · +10% mana/s | +15% ability damage | +25% ability · +10% starting mana | +35% ability · each ult refunds 20% mana |
| Spiky | Retribution beast | 700 | +15 armor · reflects 8% of damage taken | Reflect 10% of physical damage taken | Reflect 15% · heal 3% of reflected damage | Reflect 20% · heal 5% · adjacent enemies suffer 5% damage per second |
| Fuzzy | Tactical specialist | 600 | +100 starting shield · +5% CC resist | +75 shield on start | +150 shield · +10% CC resist | +250 shield · +20% CC resist · every 10s shields the most wounded ally |
HORNS — ultimates + passives (36 weapons)
| Horn | Weapon | Type | Ultimate (100 mana) | Passive |
|---|---|---|---|---|
| Piranha | Aquatic dagger/spear | Physical impact | Leaps to the lowest-% HP enemy and deals massive physical damage. | +5% attack speed |
| Imp | Axe / claws | Physical impact | Spinning slash across the 3 front tiles; if it crits, restores 20 mana. | +2 base damage |
| Little Branch | Wooden mace | Physical impact | Slams the ground: stuns 1.5s and empowers the next 2 basics. | +50 HP |
| Cactus | Spine lance | Projectile/magic | Spine volley in a straight line; double damage to backline. | +15 starting mana |
| Kestrel | Bow / feathers | Projectile/magic | Three projectiles at random targets; silences abilities 2s. | +2 mana per basic |
| Shoal Star | Marine trident | Projectile/magic | Pierces the full row dealing magic damage to everyone in the path. | +15 starting mana |
| Rose / Strawberry | Floral staff | Support/shield | Restores HP to the most wounded ally and grants them a temporary shield. | +2% evasion |
| Anemone | Absorption relic | Support/drain | Steals life from the target and transfers half as healing to the nearest adjacent ally. | +3% magic resist |
| Incisor | Broken greatsword | Control | Mark that halves the target's attack speed for 4s. | +5 armor |
| Bamboo Shoot | Blunt sprout | Physical impact | Strikes the target for physical damage and gains +20% damage reduction for 4s. | +5 armor |
| Beech | Heavy log | Physical impact | Attacks with brute force, pushing the target 1 tile back and stunning 1s. | +50 HP |
| Watermelon | Fruit projectile | Support/magic | Launches a melon at the farthest enemy, damaging them and healing allies in the path. | +15 starting mana |
| Dual Blade | Twin swords | Physical impact | Two quick strikes; the second deals 100% true damage. | +5% attack speed |
| Merry | Festive horn | Support/shield | Grants a shield equal to 20% of max HP to self and an adjacent ally. | +2% evasion |
| Pocky | Candy staff | Magic/heal | Deals magic damage to the target; if the target dies, heals 15% HP to the whole team. | +15 starting mana |
| Uma | Curved horn | Physical impact | Charges the target, dealing bonus damage based on missing HP (execute). | +2 base damage |
| Babylonia | Hard shell | Physical impact | Gains a massive shield; next basic deals extra damage equal to remaining shield. | +50 HP |
| Teal Shell | Mystic carapace | Support/magic | Launches a wave that silences the target 2s and reduces their attack speed. | +2 mana per basic |
| Clamshell | Clam claw | Physical impact | Traps the target, dealing physical damage and reducing their physical armor 30% for 4s. | +5 armor |
| Oranda | Sea crest | Projectile/magic | Fires a pressure water jet that pierces enemies in a line, reducing their damage. | +15 starting mana |
| Eggshell | Shell casing | Utility/taunt | Taunts enemy attacks in a 2-tile radius for 3s and gains 50% evasion. | +2% evasion |
| Cuckoo | Cuckoo clock | Support/buff | Grants the highest-damage ally +30% attack speed and +10% damage for 4s. | +3% magic resist |
| Trump | Trumpet | Projectile/magic | Sonic frontal cone; applies −20% healing received (Grievous Wounds). | +15 starting mana |
| Wing Horn | Winged horn | Physical impact | Leaps to the enemy backline and strikes, ignoring 50% of armor. | +5% attack speed |
| Feather Spear | Feather spear | Projectile/physical | Throws a javelin that hits the target and bounces to another enemy for 50% damage. | +2 base damage |
| Antenna | Receiver antennas | Magic/disruption | Steals 20 mana from the target and gives it to the lowest-mana ally on board. | +2 mana per basic |
| Caterpillars | Venomous caterpillar | Magic/poison | Spits poison that deals magic damage over 5s and slows movement. | +15 starting mana |
| Pliers | Pincers | Physical impact | Grabs the target; if the enemy has an active shield, deals double damage and breaks it. | +2 base damage |
| Parasite | Parasitic tendril | Control/drain | Drains life and mana for 3s; target cannot attack during the drain (Channel). | +3% magic resist |
| Earwing | Cutting wing | Physical impact | Sweeping AoE attack (1 tile around) dealing massive physical damage. | +5% attack speed |
| Leaf Bug | Sharp leaf | Magic/economy | Launches a cutting leaf; if it kills the target, 30% chance to generate 1 gold. | +15 starting mana |
| Unko | Organic projectile | Magic/debuff | Throws mud, reducing the target's basic-hit chance (Blind) 40% for 3s. | +2 mana per basic |
| Scaly Spoon | Scaly spoon | Physical impact | Hits the target and reflects 30% of magic damage taken for the next 4s. | +50 HP |
| Cerastes | Viper horn | Physical impact | Bites the target; deals 50% more if the target has higher base speed. | +2 base damage |
| Bumpy | Bony growth | Defense | Grows spikes, returning true damage to any enemy that attacks with basics for 4s. | +5 armor |
| Bone Sail | Bone sail | Support/shield | Grants self a shield; if the shield breaks by damage before expiring, recovers 30 mana. | +50 HP |
SECONDARY PARTS — stats by slot and class
| Slot | Part class | Stat 1 | Stat 2 |
|---|---|---|---|
| Eyes | Plant | +15 HP | +1 regen/s |
| Eyes | Beast | +10 HP | +0.1% crit |
| Eyes | Aquatic | +10 HP | +2% attack speed |
| Eyes | Bug | +8 HP | +2% ability damage |
| Eyes | Bird | +5 HP | +3% attack speed |
| Eyes | Reptile | +12 HP | +3 armor |
| Ears | Plant | +1% attack speed | +5 HP |
| Ears | Beast | +2% attack speed | +0.1% crit |
| Ears | Aquatic | +3% attack speed | +3 mana per basic |
| Ears | Bug | +1% attack speed | +2% ability damage |
| Ears | Bird | +4% attack speed | +1 range tile |
| Ears | Reptile | +1% attack speed | +3 armor |
| Mouth | Plant | +3 base damage | +2% lifesteal |
| Mouth | Beast | +8 base damage | +0.2% crit |
| Mouth | Aquatic | +5 base damage | +3 mana per basic |
| Mouth | Bug | +6 base damage | −10% target armor (2s) |
| Mouth | Bird | +4 base damage | +2% damage at range >3 |
| Mouth | Reptile | +5 base damage | +3% lifesteal |
| Back | Plant | +12 HP | +3 armor |
| Back | Beast | +8 HP | +2% damage reflected |
| Back | Aquatic | +8 HP | +5 shield on start |
| Back | Bug | +6 HP | +3% on-death damage (swarm) |
| Back | Bird | +5 HP | +3% attack speed |
| Back | Reptile | +10 HP | +5% CC resist |
| Tail | Plant | +5 armor | +3 regen/s |
| Tail | Beast | +3 armor | +2% crit damage |
| Tail | Aquatic | +3 armor | +5 mana per basic |
| Tail | Bug | +2 armor | +3% slow on hit |
| Tail | Bird | +2 armor | +2% attack speed |
| Tail | Reptile | +5 armor | +3% lifesteal |
Visual pieces (the real ones): the Axie pack contains the 6 real classes (Plant · Beast · Aquatic · Bug · Bird · Reptile). Mech, Dawn and Dusk Axies combine with the closest real pieces (Beast · Bird · Reptile); their own pieces arrive with the Blender plugin (V2).
POWER RUNES
| Rune | Type | Tier | Exact effect | Numbers |
|---|---|---|---|---|
| TRADE BOOM | Economy | Common | Gain +2 gold on every even round. | ≈ +6–8 gold per match |
| HEART OF STEEL | Combat | Rare | Your cost-1 units gain +150 HP and +10 armor. | +600–750 team HP depending on units |
| CLASS RESONANCE | Synergy | Epic | +1 to your most active class count. | 3 Beast count as 4 (hits a breakpoint) |
| DEFENSIVE FORMATION | Positioning | Common | Front-row units: +20 armor and +100 HP. | +60–80 armor · +300–400 team HP |
| MOMENTUM | Scaling | Rare | +3% damage for the whole team per consecutive win (max 5). | Up to +15% damage on a 5-streak |
| FIRST STRIKE | Combat | Epic | Each unit's first ability deals 40% more damage. | Strong burst on 9 first casts |
| OPEN MARKET | Economy | Common | Shop shows 1 extra card for the next 3 rounds. | ≈ +3 extra cards seen per round |
| LIVING WALL | Synergy | Rare | +1 to your most active body count. | 4 BigYak count as 5 |
| VETERANS | Combat | Common | Cost-2 and cost-3 units: +8% damage and +8% HP. | Scales with your late comp |
| LAST WILL | Scaling | Epic | The first allied unit to die each round revives at 30% HP. | 1 revive per round |
| BACKLINE | Positioning | Rare | Units in rows 3 and 4: +15% damage and +10 starting mana. | Protects ranged carries |
| RUNE FLOW | Economy | Rare | Your interest gains +2 extra at 50+ banked gold. | +2 gold/round on high economy |
LEVEL → SLOTS
| Level | Board slots | Reachable synergies (examples) |
|---|---|---|
| 1 | 1 | — |
| 2 | 2 | Class (2) |
| 3 | 3 | Class (2) + 1 extra |
| 4 | 4 | Class (2) + Body (2) · or Class (4) |
| 5 | 5 | Class (2) + Body (2) + 1 · or Class (4) + 1 |
| 6 | 6 | Class (2) + Body (2) + Body (2) · 3 active synergies |
| 7 | 7 | Class (4) + Body (2) + 1 · or Class (2) + Body (4) + 1 |
| 8 | 8 | Class (6) + Body (2) · or Class (4) + Body (4) |
| 9 | 9 | Class (6) + Body (2) + 1 · or Class (4) + Body (4) + 1 |
ROSTER 36
| Aspect | Value | Note |
|---|---|---|
| Total reserve | 36 Axies | 18 cost 1 · 12 cost 2 · 6 cost 3 (50/33/17%) |
| Class coverage (goal) | ≥ 4 per class | 36 ÷ 9 classes = 4 average — each class can hit 2/4 and, mixing costs, 6 |
| Body coverage (goal) | ≥ 5 per body | 36 ÷ 7 bodies ≈ 5.1 — bodies are the sub layer |
| Theoretical combinations | 7 × 9 × 36 = 2268 | Body × Class × Horn |
| Synergy-6 rule | Commitment | 6 of one class or body = ~2/3 of the board (9 slots). Reachable by mixing costs (e.g. 4 cost-1 + 2 cost-2 of the same class) |
| Design of the 36 units | Done (15-sep) | All 36 carry their part mix (6 with real genes; 30 assigned) — unique profiles; final names/costs adjust on import |
BASICS × BODY — 63 combos (each Axie's basic comes from its cell)
| Class | Body | Damage | Atk spd | Range | Type | DPS | Style | Visual |
|---|---|---|---|---|---|---|---|---|
| Plant | Normal | 55 | 0.8 | 1 | Physical | 44 | balanced melee | Spine strike |
| Plant | BigYak | 63 | 0.68 | 1 | Physical | 42.8 | heavy melee | Root punch |
| Plant | Sumo | 55 | 0.72 | 1 | Physical | 39.6 | brawler melee | Spine kick |
| Plant | WetDog | 50 | 1 | 1 | Physical | 50 | fast melee | Leap + roots |
| Plant | Curly | 47 | 0.72 | 2 | Magic | 33.8 | caster ranged | Root spell |
| Plant | Spiky | 58 | 0.76 | 1 | Physical | 44.1 | retribution melee | Reflected spine strike |
| Plant | Fuzzy | 44 | 0.8 | 2 | Physical | 35.2 | tactical ranged | Root shield |
| Beast | Normal | 70 | 0.9 | 1 | Physical | 63 | balanced melee | Swipe |
| Beast | BigYak | 80 | 0.77 | 1 | Physical | 61.6 | heavy melee | Heavy horn charge |
| Beast | Sumo | 70 | 0.81 | 1 | Physical | 56.7 | brawler melee | Brutal punch |
| Beast | WetDog | 63 | 1.12 | 1 | Physical | 70.6 | fast melee | Fast swipe |
| Beast | Curly | 60 | 0.81 | 2 | Magic | 48.6 | caster ranged | Magic claw |
| Beast | Spiky | 74 | 0.85 | 1 | Physical | 62.9 | retribution melee | Reflected swipe |
| Beast | Fuzzy | 56 | 0.9 | 2 | Physical | 50.4 | tactical ranged | Protective claw |
| Aquatic | Normal | 45 | 0.7 | 3 | Magic | 31.5 | balanced ranged | Bubble |
| Aquatic | BigYak | 52 | 0.59 | 3 | Magic | 30.7 | heavy ranged | Shockwave |
| Aquatic | Sumo | 45 | 0.63 | 3 | Magic | 28.4 | brawler ranged | Water jet |
| Aquatic | WetDog | 40 | 0.88 | 3 | Magic | 35.2 | fast ranged | Fast bubble |
| Aquatic | Curly | 38 | 0.63 | 4 | Magic | 23.9 | caster ranged | Ice spell |
| Aquatic | Spiky | 47 | 0.66 | 3 | Magic | 31 | retribution ranged | Reflected wave |
| Aquatic | Fuzzy | 36 | 0.7 | 4 | Magic | 25.2 | tactical ranged | Healing bubble |
| Bug | Normal | 40 | 1.2 | 1 | Physical | 48 | balanced melee | Sting |
| Bug | BigYak | 46 | 1.02 | 1 | Physical | 46.9 | heavy melee | Mass poison |
| Bug | Sumo | 40 | 1.08 | 1 | Physical | 43.2 | brawler melee | Multi-sting |
| Bug | WetDog | 36 | 1.5 | 1 | Physical | 54 | fast melee | Fast sting |
| Bug | Curly | 34 | 1.08 | 2 | Magic | 36.7 | caster ranged | Magic poison |
| Bug | Spiky | 42 | 1.14 | 1 | Physical | 47.9 | retribution melee | Reflected poison |
| Bug | Fuzzy | 32 | 1.2 | 2 | Physical | 38.4 | tactical ranged | Support sting |
| Bird | Normal | 35 | 1 | 3 | Physical | 35 | balanced ranged | Feather |
| Bird | BigYak | 40 | 0.85 | 3 | Physical | 34 | heavy ranged | Heavy feather |
| Bird | Sumo | 35 | 0.9 | 3 | Physical | 31.5 | brawler ranged | Explosive feather |
| Bird | WetDog | 32 | 1.25 | 3 | Physical | 40 | fast ranged | Fast feather |
| Bird | Curly | 30 | 0.9 | 4 | Magic | 27 | caster ranged | Magic feather |
| Bird | Spiky | 37 | 0.95 | 3 | Physical | 35.1 | retribution ranged | Reflected feather |
| Bird | Fuzzy | 28 | 1 | 4 | Physical | 28 | tactical ranged | Healing feather |
| Reptile | Normal | 50 | 0.8 | 1 | Physical | 40 | balanced melee | Fang |
| Reptile | BigYak | 57 | 0.68 | 1 | Physical | 38.8 | heavy melee | Heavy bite |
| Reptile | Sumo | 50 | 0.72 | 1 | Physical | 36 | brawler melee | Tail strike |
| Reptile | WetDog | 45 | 1 | 1 | Physical | 45 | fast melee | Fast fang |
| Reptile | Curly | 42 | 0.72 | 2 | Magic | 30.2 | caster ranged | Magic drain |
| Reptile | Spiky | 52 | 0.76 | 1 | Physical | 39.5 | retribution melee | Reflect drain |
| Reptile | Fuzzy | 40 | 0.8 | 2 | Physical | 32 | tactical ranged | Ally drain |
| Mech | Normal | 60 | 0.6 | 2 | Pure | 36 | balanced ranged | Beam |
| Mech | BigYak | 69 | 0.51 | 2 | Pure | 35.2 | heavy ranged | Energy cannon |
| Mech | Sumo | 60 | 0.54 | 2 | Pure | 32.4 | brawler ranged | Heavy beam |
| Mech | WetDog | 54 | 0.75 | 2 | Pure | 40.5 | fast ranged | Fast beam |
| Mech | Curly | 51 | 0.54 | 3 | Magic | 27.5 | caster ranged | Magic beam |
| Mech | Spiky | 63 | 0.57 | 2 | Pure | 35.9 | retribution ranged | Reflected beam |
| Mech | Fuzzy | 48 | 0.6 | 3 | Pure | 28.8 | tactical ranged | Shield beam |
| Dawn | Normal | 40 | 0.7 | 3 | Magic | 28 | balanced ranged | Light |
| Dawn | BigYak | 46 | 0.59 | 3 | Magic | 27.1 | heavy ranged | Purifying beam |
| Dawn | Sumo | 40 | 0.63 | 3 | Magic | 25.2 | brawler ranged | Light strike |
| Dawn | WetDog | 36 | 0.88 | 3 | Magic | 31.7 | fast ranged | Fast light |
| Dawn | Curly | 34 | 0.63 | 4 | Magic | 21.4 | caster ranged | Heal |
| Dawn | Spiky | 42 | 0.66 | 3 | Magic | 27.7 | retribution ranged | Reflected light |
| Dawn | Fuzzy | 32 | 0.7 | 4 | Magic | 22.4 | tactical ranged | Mass heal |
| Dusk | Normal | 65 | 1 | 1 | Physical | 65 | balanced melee | Shadow |
| Dusk | BigYak | 75 | 0.85 | 1 | Physical | 63.8 | heavy melee | Heavy shadow |
| Dusk | Sumo | 65 | 0.9 | 1 | Physical | 58.5 | brawler melee | Phantom strike |
| Dusk | WetDog | 58 | 1.25 | 1 | Physical | 72.5 | fast melee | Fast shadow |
| Dusk | Curly | 55 | 0.9 | 2 | Magic | 49.5 | caster ranged | Teleport + strike |
| Dusk | Spiky | 68 | 0.95 | 1 | Physical | 64.6 | retribution melee | Reflected shadow |
| Dusk | Fuzzy | 52 | 1 | 2 | Physical | 52 | tactical ranged | Protective shadow |
SHUFFLE — cost per use (2 gold base)
| Use # | Cost | Running total |
|---|---|---|
| 1 | 2 gold | 2 gold |
| 2 | 2 gold | 4 gold |
| 3 | 2 gold | 6 gold |
| 4 | 2 gold | 8 gold |
| 5 | 2 gold | 10 gold |
| 6 | 2 gold | 12 gold |
| 7 | 2 gold | 14 gold |
| 8 | 2 gold | 16 gold |
| 9 | 2 gold | 18 gold |
| 10 | 2 gold | 20 gold |
| 11 | 3 gold | 23 gold |
| 12 | 4 gold | 27 gold |
| 13 | 5 gold | 32 gold |
| 14 | 6 gold | 38 gold |
| 15 | 7 gold | 45 gold |
RULES v0 (interactions)
| v0 rule (interactions) | Decision |
|---|---|
| Class vs Body | Class = MAIN synergy · Body = SUB-synergy. Distinct layers that STACK. |
| Breakpoints | Both layers use 2/4/6. |
| Genetic Fusion (Parts) | STRICT RULE: to fuse copies and raise an Axie to ★2 or ★3, secondary parts (eyes, ears, mouth, back, tail) must match exactly. |
| Class advantage | 3/3 triangle: strong vs = +15% damage; weak vs = −15% damage; same class = 0%. Each class is strong vs 3 and weak vs 3. |
| Runes | Permanent · 2 per match (rounds 3 and 7) · 3 options · no re-roll. |
| Mana | 100 mana per ult · +10 per connected basic · +5 per damage taken · horn passive varies. |
| Level | 1–9; each level = +1 board slot (max 9). |
ECONOMY — resources and prices
| Concept | Detail |
|---|---|
| Starting gold | 4 gold |
| Passive gold (rounds 1–3) | 2 gold |
| Passive gold (rounds 4–6) | 3 gold |
| Passive gold (rounds 7–9) | 4 gold |
| Passive gold (round 10+) | 5 gold |
| Interest | +1 per 10 banked (cap +5 from 50) |
| Streaks 2–3 | +1 gold (wins OR losses in a row) |
| Streak 4 | +2 gold |
| Streak 5+ | +3 gold |
| Alternating streak (W-L-W-L) | 0 — punishes inconsistency |
| Combat reward (win) | +2 gold |
| Combat reward (loss) | +1 gold |
| XP purchase | 4 gold = 4 XP |
| Base shuffle | 2 gold (+1 per extra use in the same round, first 10 uses stay 2) |
| Shop | 5 cards per refresh |
| Sell | 100% of buy price |
| Fusion ★2 | 3 copies of the same Axie (stats ×1.8) |
| Fusion ★3 | 3 × ★2 (stats ×3). Cap ★3 |
| Synergies and stars | A ★3 counts as 1 Axie for synergies |
| Commander damage | unit level × surviving units of the winner |
| Star level for damage | ★1 = level 1 · ★2 = level 2 · ★3 = level 3 |
| Cost-1 price | 1 gold |
| Cost-2 price | 3 gold |
| Cost-3 price | 5 gold |
ECONOMY — XP curve
| Level | XP required | XP total | Approx. gold |
|---|---|---|---|
| 1→2 | 2 | 2 | free |
| 2→3 | 6 | 8 | 6 |
| 3→4 | 10 | 18 | 10 |
| 4→5 | 20 | 38 | 20 |
| 5→6 | 36 | 74 | 36 |
| 6→7 | 48 | 122 | 48 |
| 7→8 | 72 | 194 | 72 |
| 8→9 | 84 | 278 | 84 |
ECONOMY — shop odds by level
| Level | Cost 1 | Cost 2 | Cost 3 |
|---|---|---|---|
| 1 | 100% | 0% | 0% |
| 2 | 100% | 0% | 0% |
| 3 | 75% | 25% | 0% |
| 4 | 55% | 30% | 15% |
| 5 | 45% | 33% | 22% |
| 6 | 30% | 40% | 30% |
| 7 | 19% | 30% | 51% |
| 8 | 10% | 20% | 70% |
| 9 | 5% | 10% | 85% |
CLASS ADVANTAGE — 3/3 triangle (+15% / −15%)
| Class | Strong vs (+15%) | Weak vs (−15%) | Total |
|---|---|---|---|
| Plant | Aquatic, Bird, Dawn | Beast, Bug, Mech | 3 / 3 |
| Beast | Plant, Reptile, Dusk | Aquatic, Bird, Dawn | 3 / 3 |
| Aquatic | Beast, Bug, Mech | Plant, Reptile, Dusk | 3 / 3 |
| Bug | Plant, Reptile, Dusk | Aquatic, Bird, Dawn | 3 / 3 |
| Bird | Beast, Bug, Mech | Plant, Reptile, Dusk | 3 / 3 |
| Reptile | Aquatic, Bird, Dawn | Beast, Bug, Mech | 3 / 3 |
| Mech | Plant, Reptile, Dusk | Aquatic, Bird, Dawn | 3 / 3 |
| Dawn | Beast, Bug, Mech | Plant, Reptile, Dusk | 3 / 3 |
| Dusk | Aquatic, Bird, Dawn | Beast, Bug, Mech | 3 / 3 |